一、个人简介
计亚军博士分别于2004年和2007年在南京航空航天大学获得应用化学专业学士和硕士学位;2007年进入南京大学朱俊杰教授课题组开展光催化、光电转化纳米材料的合成与性能研究工作;2008年8月至2010年3月受国家留学基金委资助以联合培养博士生前往美国凯斯西储大学Clemens Burda 教授课题组进行交流学习;2016年9月至2017年9月再次获得国家留学基金委资助以访问学者身份前往美国天普大学科学与艺术学院进行交流学习,合作导师孙玉刚教授。2011年进入bat365在线平台任教。已经在Nano Energy, Carbon, Chemical Communications, ACS Appl. Mater.Interface, Electrochemistry Communications, RSC Advance, Journal of Applied Electrochemistry, Materials Letters, Journal of Nanoscience and Nanotechnology, Nanoscience and Nanotechnology Letters, Functional Materials Letters等国际期刊共计发表SCI论文20余篇。完成国家自然科学基金青年基金,上海市自然科学基金,上海市教育委员会优秀青年教师培育项目和南京大学生命分析化学国家重点实验室2013年度开放课题,绿色催化四川省高校重点实验室2017年度开放基金各一项。
二、主要学习与工作经历
2000-2004: 本科, 南京航空航天大学应用化学专业
2004-2007: 硕士, 南京航空航天大学应用化学专业
2007-2011: 博士, 南京大学分析化学专业
2008-2010: 联合培养博士, 美国凯斯西储大学
2016-2017: 访问学者, 美国天普大学科学与艺术学院
2012至今: bat365在线平台 应用化学教研室
三、主要科研工作与成绩
在研与已结题项目一览:
1.国家自然科学基金 青年基金
多组分量子点共敏化太阳能电池的制备与光电性能(已结题)
2.上海市自然科学基金
高转换效率量子点敏化太阳能电池的制备与光电性能(已结题)
3.上海市教育委员会
高比表面积二氧化钛纳米管阵列的合成与光电性能研究(已结题)
4.生命分析化学国家重点实验室2013年度批准开放课题
量子点敏化电极材料的制备与光电性能(已结题)
5.绿色催化四川省高校重点实验室2017年度开放基金
透明二氧化钛纳米薄膜的制备与光催化性能研究 (已结题)
发表SCI论文一览:
Title | Published Year | Journal Name | Authors, Vol. Page. |
1. Solar-Light Photoamperometric and Photocatalytic Properties of Quasi-transparent TiO2 Nanoporous Thin Films. | 2010 | ACS Applied Material & Interface | Ji, YJ (Ji, Yajun); Lin, KC (Lin, Keng-Chu) ; Zheng, HG (Zheng, Hegen) ; Liu, CC (Liu, Chung-Chiun) ; Dudik, L (Dudik, Laurie) ; Zhu, JJ (Zhu, Junjie) ; Burda, C (Burda, Clemens) Volume:2, Issues: 11, Pages: 3075-3082. |
2. Fabrication of double-walled TiO2 nanotubes with bamboo morphology via one-step alternating voltage anodization. | 2011 | Electrochemistry Communications | Ji, YJ (Ji,Yajun); Lin, KC (Lin, Keng-Chu); Zheng, HG (Zheng, Hegen) ; Zhu, JJ (Zhu, Jun-jie) ; Samia, ACS (Samia, Anna Cristina S.) Volume: 13, Issues: 9, Pages: 1013-1015. |
3. The Effect of Optical Properties on Photovoltaic Performance in Dye-Sensitized TiO2 Nanocrystalline Solar Cells. | 2013 | Journal of Nanoscience and Nanotechnology | Ji, YJ (Ji, Ya-Jun) ; Zhang, MD (Zhang, Ming-Dao) ; Cui, JH (Cui, Jie-Hu); Zheng, HG (Zheng, He-Gen) ; Zhu, JJ (Zhu, Jun-Jie) Volume: 13, Issues: 6, Pages: 3948-3954. |
4. Highly-ordered TiO2 nanotube arrays with double-walled and bamboo-type structures in dye-sensitized solar cells. | 2012 | Nano Energy | href=#! Yajun Ji; Mingdao Zhang; Jiehu Cui; Keng-Chu Lin; Hegen Zheng; Jun-Jie Zhu; Volume 1, Issue 6, , Pages 796-804 |
5. Facile route for synthesis of TiO2 nanorod arrays by high-temperature calcinations. | 2013 | Materials Letters | Ji, YJ*(Ji, Yajun) Volume: 108, Pages: 208-211. |
6. Growth mechanism and photocatalytic performance of double-walled and bamboo-type TiO2 nanotube arrays. | 2014 | RSC Advance | Ji, YJ*(Ji, Yajun) Volume:4, Issues:76, Pages: 40474-40481. |
7. Sonochemical synthesis of Titania nanoparticles and Their Application for Photovoltaic Devices. | 2014 | Nanoscience and Nanotechnology Letters | Ji, YJ*(Ji, Yajun); An, YR (An, Yarui); Guo, N (Guo, Ning ; Ouyang, RZ (Ouyang, Ruizhuo); Miao, YQ (Miao, Yuqing). Volume: 6, Issues: 7, Pages: 570-575. |
8. One-step method for growing of large scale ZnO nanowires on zinc foil. | 2015 | Materials Letters | Ji, YJ*(Ji, Yajun) Volume: 138, Pages: 92-95. |
9. Comparison of photovoltaic performance of TiO2 nanoparticles based thin films via different routes. | 2015 | Functional Materials Letters | Ji, YJ*(Ji, Yajun) Volume: 8, Issues: 2 |
10. Controlled Synthesis of Ag/TiO2 Nanotube Arrays Composites with Different Ag Loading and Their Enhanced Photoelectrochemical and Photocatalytic Performance. | 2017 | Journal of Nanoscience and Nanotechnology | Zhang, LN (Zhang, Lina) ; Ji, YJ *(Ji, Yajun) ; Wu, DH (Wu, Dahui) ; Du, S (Du, Shuai) ; Zhang, S (Zhang, Shuai) ; Zhou, SL (Zhou, Shilin). Volume: 17, Issues: 3, Pages: 1942-1949. |
11. Preparation and photoelectric performance of CdTe/CdS Co-sensitized TiO2 electrode materials. | 2018 | Chinese Journal of Inorganic Chemistry | Wang, J (Wang Jie) ; Ji, YJ* (Ji Ya-Jun) ; Deng, YL (Deng Ya-Lei) ; Zhou, LW (Zhou Lu-Wei). Volume: 34,Issues: 2, Pages: 255-262. |
12. Preparation and Stored Energy Performance of Spherical Carbon Aerogels with Uniform Size. | 2017 | Hans Journal of Nanotechnology | Yalei Deng, Yong Deng, Yongwang Ma, Jie Wang, Yajun Ji*. Volume: 7, Issues: 1,Page:1-10. |
13. Superior Capacitive Performance Enabled by Edge-oriented and Interlayer-expanded MoS2 Nanosheets Anchored on Reduced Graphene Oxide Sheets. | 2018 | Industrial & Engineering Chemistry Research | Ji, YJ (Ji, Yajun)[ 1,2 ] ; Wei, QL (Wei, Qilin)[ 1 ] ; Su, YG (Su, Yugang)[ 1 ] Volume: 57, Issues: 13, Pages: 4571-4576. |
14. Nanoporous alumina thin films with interpenetrated structure via alternating voltage anodization. | 2018 | Materials Letters | Wu, HM (Wu, Hongmei); Ji, YJ (Ji, Yajun)*. Volume: 233, Page: 181-183. |
15. High mass loading and high-density flower-like NiCo2O4 nanosheets on Ni foam for superior capacitance. | 2019 | Chemical Communication | Zhixiang Tong, Yajun Ji,* Qizhi Tian, Weimin Ouyang. Volume: 55, Page:9128-9131. |
16. Enhanced electrochemical performance and high voltage window for supercapacitor based on multi-heteroatom modified porous carbon materials. | 2019 | Chemical Communication | Yalei Deng , Yajun Ji*, Hongmei Wu and Fei Chen. Volume: 55, Page:1486-1489. |
17. In situ preparation of P, O co-doped carbon spheres for high-energy density supercapacitor. | 2019 | Journal of Applied Electrochemistry | Yajun Ji*, Yalei Deng, Hongmei Wu, Zhixiang Tong. Volume:49, Page:599–607. |
18. CdS Sensitized Chestnut-like TiO2 Based Thin Films for Improved Photoelectrochemical Performance. | 2020 | Qizhi Tian, Yajun Ji* Volume:13, Issues: 2, Page:2050004. | |
19. Ultrathin Co3O4 nanosheets anchored on multi-heteroatom doped porous carbon derived from biowaste for high performance solid-state supercapacitor. | 2020 | Carbon | Yajun Ji*, Yalei Deng, Fei Chen, Zhaoqi Wang, Yezhan Lin, Zhenhao Guan. Volume:156, Page: 359-369. |
四、主要社会学术团体兼职
中国化学会会员 2008-2010年 美国ACS化学会会员
五、主要研究方向
1. 能源存储与转换材料的制备与性能研究
2. 光催化、电催化与光电转化纳米材料
3. 生物质衍生碳材料
4. 金属氧化物材料的可控合成
六、联系方式
联系地址:上海杨浦区军工路334号理科实验中心505室
Email: jiyajun@usst.edu.cn
附件:英文简历化学_计亚军.pdf